Elevators
Professional services for the storage, refinement and processing of cereals, legumes and oilseeds in industrial volumes
The KAP group of companies includes 5 modern, spacious and well-equipped elevators located in the Akmola and North Kazakhstan regions.
Mission of KAP Elevators:
Providing effective work based on professional experience with clients around the world. Attentive attitude to each client, high-quality provision of services and timely fulfillment of obligations.
Provided professional services for the storage, refinement and processing of cereals, legumes and oilseeds in industrial volumes. The total capacity of the elevators is more than 500,000 tons. The facilities are designed to store wheat, oats, barley, oilseeds and fodder crops.
The Elevator Industry Department is part of KAP and is located in the office in Kokshetau. We have 5 elevators at our disposal:
1) Azatsky elevator LLP.
Address: Akmola region, Zerendinsky district, 47 Tsentralnaya str., Azat station.
Throughput capacity: Auto – from 1,000 to 1,500 tons of grain; Railway – 1,000 tons per day.
Name of services, ton | Types | Rate. TG |
Acceptance; | all | on request |
Clearing/P;additional work; | all | on request |
Drying; | all | on request |
Keeping ; | all | on request |
Auto shipment; | all | on request |
Shipment of railway; | all | on request |
Shipment of cars on weekends, holidays and overtime; | all | on request |
Shipment of railway on weekends, holidays and overtime; | all | on request |
Shipment in Big-bag; | all | on request |
Shipping to containers; | all | on request |
2) Kokshetau-Melinvest LLP.
Address: Akmola region, Burabaysky district, Shchuchinsk, Malika Gabdullina str. (Working) 5, Borovoe resort station.
Throughput capacity: Auto – from 1,200 to 1,500 tons of grain; Railway – 1,000 tons per day.
Name of services, ton | Types | Rate. TG |
Acceptance; | all | on request |
Clearing/Part-time job; | oilseeds; | on request |
Clearing/Part-time job; | cereals; | on request |
Drying; | oilseeds; | on request |
Drying; | cereals; | on request |
Keeping; | all | on request |
Auto shipment; | all | on request |
Shipment of railway grain truck | all | on request |
Shipment of railway; | all | on request |
Shipment of cars on weekends, holidays and overtime; | all | on request |
Shipment of railway grain trucks on weekends, holidays and overtime; | all | on request |
Shipment of railway on weekends, holidays and overtime; | all | on request |
3) Beskaragai LLP.
Address: 24 Beskaragai str., Chkalovo station, Tayynshinsky district, Ilyichevka village, North Kazakhstan region.
Throughput capacity: Auto – from 2,000 to 2,500 tons of grain; Railway – up to 500 tons per day.
Name of services, ton | Types | Rate. TG |
Acceptance; | all | on request |
Acceptance; | cereals; | on request |
Clearing/Part-time job; | oilseeds and legumes; | on request |
Clearing/Part-time job; | cereals; | on request |
Drying; | oilseeds and legumes; | on request |
Drying; | cereals; | on request |
Keeping; | oilseeds and legumes; | on request |
Keeping; | cereals; | on request |
Shipment of cars and railways; | oilseeds and legumes; | on request |
Shipment of cars and railways; | cereals; | on request |
Shipment of cars and railways on weekends, holidays and overtime; | oilseeds and legumes; | on request |
Shipment of cars and railways on weekends, holidays and overtime; | cereals; | on request |
4) Dostyksky elevator LLP.
Address: North Kazakhstan region, Ayyrtau district, Yanko station.
Throughput capacity: Auto – from 1,500 to 2,500 tons of grain; Railway – up to 1,000 tons per day.
Name of services, ton | Types | Rate. TG |
Acceptance; | oilseeds and legumes; | on request |
Acceptance; | oilseeds; | on request |
Clearing/Part-time job; | cereals; | on request |
Clearing/Part-time job; | oilseeds; | on request |
Drying; | cereals; | on request |
Drying; | oilseeds; | on request |
Keeping; | cereals; | on request |
Auto shipment; | all | on request |
Shipment of railway; | all | on request |
Shipment of railway grain truck; | all | on request |
Shipment of cars on weekends, holidays and overtime; | all | on request |
Shipment of railway on weekends, holidays and overtime; | all | on request |
5) LLP Kzyltu flour mill.
Address: North Kazakhstan region, Ualikhanov district, village of Kishkenekol, station Kzyltu.
Throughput capacity: Auto – up to 1,500 tons of grain; Railway – up to 1,000 tons per day.
Name of services, ton | Types | Rate. TG |
Acceptance; | all | on request |
Clearing/Part-time job; | all | on request |
Drying; | all | on request |
Keeping; | all | on request |
Auto shipment; | all | on request |
Shipment of railway; | all | on request |
Shipment of cars on weekends, holidays and overtime; | all | on request |
Shipment of railway on weekends, holidays and overtime; | all | on request |
Shipment of railway and cars in Big-bag; | all | on request |
Shipment of railway and cars in bags. | all | on request |
You have any questions?
You call us or submit your request and our manager will contact you as soon as possible!
Contacts
LLP “KAP Elevators”
Kazakhstan, Kokshetau, Eastern industrial zone, passage 17, building 38
+7 (771) 022-4300
s.shortan@gcq.kz